Timetable
EMERSONS GREEN VILLAGE HALL
Tuesdays
| Baby Ballet: | 1.10 - 1.40 p.m. |
| Baby Tap: | 1.45 - 2.00 p.m. |
| Baby Modern: | 2.05 - 2.35 p.m. |
| Baby Tap: | 2.40 - 2.55 p.m. |
| Baby Ballet: | 3.00 - 3.30 p.m. |
| Pre-Primary Ballet: | 4.00 - 4.30 p.m. |
| Primary Tap: | 4.35 - 5.05 p.m. |
| Primary/Grade 1 Modern Jazz: | 5.10 - 5.40 p.m. |
ST MICHAELS C OF E PRIMARY WINTERBOURNE
Tuesdays
| Pre-Primary Ballet: | 4.00 - 4.30 p.m. |
| Primary/Grade 1 Modern Jazz: | 4.30 - 5.00 p.m. |
| Primary Ballet: | 5.00 - 5.30 p.m. |
| Grade 2 Modern: | 5.30 - 6.00 p.m. |
| Junior Hip Hop: | 6.00 - 6.45 p.m. |
ALEXANDER HOSEA PRIMARY SCHOOL WICKWAR
Tuesdays
| Senior Hip Hop: | 7.00 - 7.45 p.m. |
| Zumba Fitness for Adults: | 7.45 - 8.45 p.m. |
WICKWAR VILLAGE HALL
Tuesdays
| Junior Ballet: | 4.00 - 4.30 p.m. |
| Junior Modern Jazz: | 4.30 - 5.00 p.m. |
| Zumba for children: | 5.00 - 5.45 p.m. |
| Junior Hip Hop: | 5.45 - 6.30 p.m. |
Wednesdays
| Pre-Primary Ballet: | 4.00 - 4.30 p.m. |
| Primary Ballet: | 4.30 - 5.00 p.m. |
| Grade 1 Ballet: | 5.00 - 5.45 p.m. |
| Grade 3 Ballet: | 5.45 - 6.30 p.m. |
| Grade 5 Ballet (Incl. pointe work): | 6.30 - 7.30 p.m. |
Fridays
| Baby Ballet: | 3.15 - 3.45 p.m. |
| Primary/Grade 1 Modern Jazz: | 3.45 - 4.15 p.m. |
| Primary Tap: | 4.15 - 4.45 p.m. |
| Grade 3 Modern: | 4.45 - 5.15 p.m. |
| Grade 1 & Grade 2 Tap: | 5.15 - 5.45 p.m. |
| Grade 3 Tap: | 5.45 - 6.30 p.m. |
| Grade 4 Modern: | 6.30 - 7.15 p.m. |
Enquiries
- Tel: 0117 9655660
- Email: admin@dancestation.org.uk